| Jury Member | |
|---|---|
| Nickname | Grandma |
| Season | Big Brother 17 |
| Place | 8th |
| Votes Against | 7 |
| Alliances | The Goblins |
| Loyalties | James Huling Jackie Ibarra Da'Vonne Rogers Jason Roy |
| HOH Wins | 0 |
| Times Nominated | 4 (Weeks 2, 3, Day 57 & Week 10) |
| Veto Wins | 0 |
| BOTB Wins | 1 (Week 3) |
| Other Prizes | Gronk Party Cruise |
Meaghan "Meg" Maley was a houseguest on Big Brother 17. Meg played an overall quiet social game in the house, and often laid back and watched events unfold within the house. She is not known to have won any competitions other than her BOB and Luxury Competition win. She stuck with her Goblins alliance during the season, and watched several of her friends get picked off one by one.
When Vanessa Rousso won HOH, she nominated James and Meg in an attempt to split them up for good. After James won the POV, Meg was now Vanessa's target. Meg was evicted by a vote of 4-1 during the first half of the second Double Eviction. She placed 8th.
Biography
Meg says growing up in New Jersey was the best time of her life. She's been boy-crazy, and super competitive since she can remember. In high school, she decided to join the hockey and baseball teams so she could have her fix of flirting with the boys and competing to win. Meg doesn't take herself too seriously nor does she live a boring life. Meg says she has what it takes to win Big Brother; she's likeable, a crybaby, goofy, intelligent, and adapts to every social situation. Straight guys like her because she's an adorable blonde guys’ gal, while gay guys love her sass, and girls love her because she's non-threatening and swears by the girl code.
Player History - Big Brother 17
Competition History
| Week 1 | HOH | Loss |
| BOTB | Ineligible | |
| POV | Not Picked | |
| Week 2 | HOH | Loss |
| BOTB | Ineligible | |
| POV | Loss | |
| Week 3 | HOH | Loss |
| BOTB | Win | |
| POV | Not Picked | |
| Luxury | Win | |
| Week 4 | HOH | Loss |
| BOTB | Ineligible | |
| POV | Loss | |
| Week 5 | HOH | Loss |
| BOTB | Ineligible | |
| POV | Not Picked | |
| Week 6 | HOH | Loss |
| POV | Not Picked | |
| Week 7 | HOH | Loss |
| POV | Loss | |
| HOH | Loss | |
| POV | Loss | |
| Week 8 | HOH | Loss |
| POV | Loss | |
| Week 9 | HOH | Loss |
| POV | Loss | |
| Week 10 | HOH | Loss |
| POV | Loss |
Have/Have-Not History
| Week 1 | Have |
| Week 2 | Have-Not |
| Week 3 | Have |
| Week 4 | Have |
| Week 5 | Have |
| Week 6 | Have |
| Week 7 | Have-Not |
| Week 8 | Have |
| Week 9 | Have |
| Week 10 | Have-Not |
Voting History
| Week | Position | Voted for | With Majority? |
|---|---|---|---|
| 1 | – | Jace Agolli | Yes |
| 2 | Post-POV Nominee | – | – |
| 3 | BOTB Winner | Jeff Weldon | Yes |
| 4 | – | Audrey Middleton | Yes |
| 5 | – | Becky Burgess | No |
| 6 | – | Clay Honeycutt | Yes |
| 7 | – | Shelli Poole | Yes |
| Nominated | – | – | |
| 8 | – | Becky Burgess | Yes |
| 9 | – | John McGuire | Yes |
| 10 | Nominated | – | – |
This comment has been removed by the author.
ReplyDelete